| ELEKTRISCHE EIGENSCHAPPEN (STC) | |
|---|---|
| Maximaal vermogen | 415W |
| Open circuit spanning | 37,23V |
| Kortsluitstroom | 13,80A |
| Spanning bij maximaal vermogen | 31,46V |
| Stroom bij maximaal vermogen | 13,09A |
| Paneel efficiëntie | 21,5% |
| Bedrijfstemperatuur | -40°C tot +85°C | Maximale zekeringswaarde | 25A | Maximale systeemspanning | 1500V |
| ELEKTRISCHE EIGENSCHAPPEN (NOCT) | |
|---|---|
| Maximaal vermogen | 314,1W |
| Open circuit spanning | 35,15V |
| Kortsluitstroom | 11,05A |
| Spanning bij maximaal vermogen | 29,18V |
| Stroom bij maximaal vermogen | 10,76A |
| PANEEL EIGENSCHAPPEN | |
|---|---|
| Celtype | PERC MBB Half Cell Monocrystalline Module |
| Aantal cellen | 108 (6x18) |
| Paneel (Lengte) | 1722 mm |
| Paneel (Breedte) | 1134 mm |
| Paneel (Hoogte) | 30 mm |
| Gewicht | 20,08 kg |
| Paneel oppervlakte | Hoog transparant zonnepaneel glas 3.2mm |
| Frame materiaal | Geanodiseerde aluminiumlegering |
| Frame kleur | Zwart |
| Achterplaat kleur | Wit |
| Aansluitdoos | IP68, 3 diodes |
| Kabel diameter | 4 mm² |
| Kabellengte | 1200 mm |
| Kabel oriëntatie | Portrait |
| Stekkertype | MC4 of MC4 compatibel |
| TEMPERATUUR KENMERKEN | |
|---|---|
| Nominale bedrijfsceltemperatuur (NOCT) | 43°C±2°C |
| Temperatuurcoëfficiënten maximaal vermogen | -0.36%/°C |
| Temperatuurcoëfficiënten open circuit spanning | -0.28%/°C |
| Temperatuurcoëfficiënten kortsluitstroom | 0.05%/°C |
